The Ligi Ndogo Planets touched down safely in Christiansand,Norway and are slated to play a friendly match at Flekkerøya stadion where they are staying.They had their first practise session at the arena (gym) in the morning.The weather has been unfavourable with lots of showers though it is forecasted to improve in the afternoons.
The Planets will have a busy three day schedule.They are expected to play more than 15 matches,and at most 20 matches,if they make the finals.
The first group Planets start their matches on Saturday at 9.45am against Torridal from Norway.The third group Planets play their last regular match on 26th against Forus and Gausel at 9.10am.
All the semi final matches will also be played on the 26th.The best loosing sides have a chance at redemption by playing for a bronze position before the final on 27th.
The Playing fields
Most of the games are played in state of the art artificial grass fields.Some natural grass fields are also used.
The Playing fields
Most of the games are played in state of the art artificial grass fields.Some natural grass fields are also used.
Classes | Age and sides | Game time |
Boys | ||
Boys 8 | born 2004 5-a-side | 2 x 15 min |
Boys 9 | born 2003 5-a-side | 2 x 15 min |
Boys 10 | born 2002 5-a-side | 2 x 15 min |
Boys 11 | born 2001 7-a-side | 2 x 15 min |
Boys 12 | born 2000 7-a-side | 2 x 15 min |
Boys 13 | born 1999 7-a-side | 2 x 20 min |
Boys 13 | born 1999 11-a-side fotball | 2 x 20 min |
Boys 14 | born 1998 7-a-side | 2 x 20 min |
Boys 14 | born 1998 11-a-side | 2 x 20 min |
Boys 15 | born 1997 11-a-side | 2 x 25 min |
Boys 16 | born 1996 11-a-side | 2 x 25 min |
Boys 19 | born 1993, 1994, 1995 11-a-side | 2 x 30 min |
Girls | ||
Girls 9 | born 2003, 2004 5-a-side | 2 x 15 min |
Girls 10 | born 2002 5-a-side | 2 x 15 min |
Girls 11 | born 2001 7-a-side | 2 x 15 min |
Girls 12 | born 2000 7-a-side | 2 x 15 min |
Girls 13 | born 1999 7-a-side | 2 x 20 min |
Girls 13 | born 1999 11-a-side | 2 x 20 min |
Girls 14 | born 1998 7-a-side | 2 x 20 min |
Girls 14 | born 1998 11-a-side | 2 x 20 min |
Girls 16 | born 1996 New class of 2012 7-a-side | 2 x 25 min |
Girls 16 | born 1996 New class of 2012 11-a-side | 2 x 25 min |
In all 7- and 11-a-side classes for girls and boys 13 and 14, minimum two of the best teams in each group goes to the A-playoff, and the rest of the teams to a B-playoff. All teams 7- and 11-a-side classes play a minimum of 4 games. All teams in 5-a-side and 7-a-side play a minimum of 5 games.
Awards
In age groups 8-12 all players get medals.The winning teams in each category get custom designed gold-uniforms from Umbro.Men of the match will also be awarded in each final.