JUNIOR (U-11 YEARS) | ||||||||||||||||||
Name Of Player | Team | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Total | |||||||||||
Kiplagat Kigen | Mars | 1 | 3 | 0 | 0 | 4 | 8 | |||||||||||
Kisila Wendo | Mars | 0 | 5 | 0 | 0 | 2 | 7 | |||||||||||
Kalama Andre | Jupiters | 5 | 0 | 0 | 1 | 0 | 6 | |||||||||||
Jan Ochieng' | Jupiters | 2 | 2 | 0 | 1 | 0 | 5 | |||||||||||
Ogango Jeremy | Plutos | 3 | 1 | 0 | 1 | 0 | 5 | |||||||||||
Njogu Teddy Mung'ai | Neptunes | 2 | 1 | 0 | 0 | 0 | 3 | |||||||||||
Lubale Suubi | Neptunes | 2 | 0 | 0 | 1 | 0 | 3 | |||||||||||
Dianga Simeon | Plutos | 1 | 0 | 0 | 1 | 1 | 3 | |||||||||||
Muriithi Eric Munene | Neptunes | 1 | 0 | 0 | 0 | 0 | 1 | |||||||||||
Abonyo Tony | Neptunes | 0 | 1 | 0 | 0 | 0 | 1 | |||||||||||
Clyde Olali Adera | Mars | 0 | 1 | 0 | 0 | 0 | 1 | |||||||||||
Omondi Alex Odhiambo | Mars | 0 | 1 | 0 | 0 | 0 | 1 | |||||||||||
Kimani Michael Karanja | Jupiters | 0 | 1 | 0 | 0 | 0 | 1 | |||||||||||
Kassait Emmanuel Chumba | Mars | 0 | 0 | 1 | 0 | 0 | 1 | |||||||||||
Nyamu Karani | Mars | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||
SCORERS:MID |