ATOMS
Team | Played | Win | Lost | Draw | For | Against | Points |
Mars | 5 | 4 | 1 | 0 | 11 | 8 | 12 |
Jupiters | 5 | 2 | 2 | 1 | 10 | 8 | 7 |
Neptunes | 5 | 1 | 2 | 2 | 8 | 11 | 5 |
Plutos | 5 | 1 | 3 | 1 | 5 | 8 | 4 |
JUNIOR
Team | Played | Win | Lost | Draw | For | Against | Points |
Jupiters | 5 | 3 | 2 | 0 | 20 | 3 | 9 |
Mars | 5 | 3 | 2 | 0 | 15 | 13 | 9 |
Neptunes | 5 | 1 | 4 | 0 | 10 | 23 | 6 |
Plutos | 5 | 2 | 3 | 0 | 9 | 13 | 6 |
MIDS
Team | Played | Win | Lost | Draw | For | Against | Points |
Plutos | 4 | 2 | 1 | 1 | 11 | 8 | 7 |
Mars | 4 | 2 | 2 | 0 | 10 | 15 | 6 |
Neptunes | 4 | 1 | 1 | 2 | 16 | 9 | 5 |
Jupiters | 4 | 1 | 2 | 1 | 10 | 14 | 4 |