Player | Min | AW | TA | Gls | BW | TO | OF | Ass | FS | FC | SH | SG | YC | RC |
Abbas Akinyemi | 160 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 5 | 4 | 1 | - | - |
Abbey Kunrunmi | 180 | 3 | 3 | 1 | 5 | 3 | 1 | - | 1 | 9 | 10 | 2 | - | - |
Alex Karmo | 180 | 12 | 8 | - | 6 | - | - | - | 3 | 6 | - | - | 1 | - |
Bobby Ogolla | 180 | 10 | 11 | - | 5 | 4 | - | - | - | 2 | 1 | 1 | 1 | - |
Brillian Ochieng | 163 | 3 | - | - | 3 | 2 | - | - | - | 3 | 1 | 1 | - | - |
C.Chihuguyu | 46 | - | - | - | 2 | 1 | 1 | 2 | 1 | 4 | 2 | 1 | ||
Harry Gentle | 134 | 11 | 8 | - | - | 3 | 2 | - | 4 | 1 | 5 | 2 | 1 | - |
Jeremiah Bright | 180 | 5 | 7 | - | 7 | 7 | - | - | - | 1 | 1 | - | - | - |
Salim Abdalla | 180 | 14 | 7 | - | 7 | 2 | - | - | 1 | 2 | - | - | - | - |
Samuel Machio | 180 | 6 | 7 | 2 | 6 | 4 | - | - | 6 | 4 | 4 | 2 | 1 | - |
Sven Yidah | 37 | 1 | 3 | - | 6 | - | 1 | - | 1 | 2 | 1 | - | - | - |
Tom Murila | 180 | 4 | 2 | - | 7 | - | 2 | - | - | 6 | 1 | - | 1 | - |
Victor Muchina | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |


The most number of balls won are spread equally between Tom Murila,Jeremiah Bright and Salim Abdalla (9% each).


Charmant has the highest number of projected shots on target per minute ratio on the pitch (7.8).

Min-Minutes,AW-Aerial Won,TA-Tackles,Gls-Goals,BW-Balls Won,TO-Turnovers,OF-Offsides,Ass-Assists,FS-Fouls suffered,FC-Fouls committed,SH-Shots,SG-Shots on Goal,Yc-Yellow cards,Rc-Red cards.
STANDING | SCHEDULE |