WEEK 3 SAT 01ST OCT'2011 | |||||||
Team | Played | Win | Draw | For | Against | Points | |
Jupiters | 1 | 1 | 0 | 4 | 2 | 3 | |
Plutos | 1 | 1 | 0 | 2 | 1 | 3 | |
Mars | 1 | 0 | 1 | 0 | 0 | 1 | |
Mercury | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Suns | 1 | 0 | 0 | 1 | 2 | 0 | |
Neptunes | 1 | 0 | 0 | 2 | 4 | 0 | |
WEEK 4 SAT 08TH OCT'2011 | |||||||
Team | Played | Win | Lost | Draw | For | Against | Points |
Plutos | 2 | 2 | 0 | 0 | 3 | 1 | 6 |
Jupiters | 2 | 1 | 1 | 0 | 4 | 3 | 3 |
Suns | 2 | 1 | 1 | 0 | 5 | 4 | 3 |
Neptunes | 2 | 1 | 1 | 0 | 4 | 4 | 3 |
Mars | 2 | 0 | 1 | 1 | 2 | 4 | 1 |
Mercury | 2 | 0 | 1 | 1 | 0 | 2 | 1 |
WEEK 5 SAT 15TH OCT'2011 | |||||||
Team | Played | Win | Lost | Draw | For | Against | Points |
Plutos | 3 | 3 | 0 | 0 | 4 | 1 | 9 |
Jupiters | 3 | 2 | 1 | 0 | 8 | 3 | 6 |
Neptunes | 3 | 2 | 1 | 0 | 7 | 6 | 6 |
Suns | 3 | 1 | 2 | 0 | 7 | 7 | 3 |
Mars | 3 | 0 | 2 | 1 | 2 | 8 | 1 |
Mercury | 3 | 0 | 2 | 1 | 0 | 3 | 1 |
WEEK 6 SAT 22ND OCT'2011 | |||||||
Team | Played | Win | Lost | Draw | For | Against | Points |
Plutos | 4 | 3 | 1 | 0 | 4 | 2 | 9 |
Jupiters | 4 | 3 | 1 | 0 | 14 | 5 | 9 |
Neptunes | 4 | 3 | 1 | 0 | 12 | 8 | 9 |
Suns | 4 | 1 | 3 | 0 | 7 | 12 | 3 |
Mars | 4 | 1 | 2 | 1 | 3 | 8 | 4 |
Mercury | 4 | 0 | 3 | 1 | 2 | 9 | 1 |
WEEK 7 SAT 29TH OCT'2011 | |||||||
Team | Played | Win | Lost | Draw | For | Against | Points |
Neptunes | 5 | 4 | 1 | 0 | 14 | 8 | 12 |
Plutos | 5 | 3 | 1 | 1 | 4 | 2 | 10 |
Jupiters | 5 | 3 | 1 | 1 | 14 | 5 | 10 |
Suns | 5 | 2 | 3 | 0 | 10 | 14 | 6 |
Mars | 5 | 1 | 3 | 1 | 3 | 10 | 4 |
Mercury | 5 | 0 | 4 | 1 | 4 | 12 | 1 |
Friday, November 4
League Standings Season 30
JUNIOR (U8)